Cincinnati Market Report
$398,527
AVERAGE PRICE OF 1,378 HOMES$1,577,046
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$810,202
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$519,520
AVERAGE PRICE OF 20 HOMES WITH A POOL$263,107
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $398,527 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $242,703 |
2 bedrooms | $272,849 |
3 bedrooms | $402,424 |
4 bedrooms | $541,223 |
5 bedrooms | $545,251 |
Cincinnati Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,409 | 1,374 | 1,326 | 1,260 | 1,204 |
Average Price | $403,656 | $411,461 | $416,085 | $437,702 | $461,246 |
Avg Price Change | -1.93% | -1.12% | -5.20% | -5.38% | +4.62% |
Median Price | $275,467 | $279,137 | $284,843 | $298,551 | $298,962 |
Med Price Change | -1.33% | -2.04% | -4.81% | -0.14% | +4.08% |
Avg Bedrooms | 2.05 beds | 2.07 beds | 2.09 beds | 2.12 beds | 2.07 beds |
Avg Bathrooms | 1.63 baths | 1.67 baths | 1.69 baths | 1.73 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,378 | $398,527 | 92 days |
Multi-Million Dollar Homes | 89 | $1,577,046 | 151 days |
Newly Built Homes | 17 | $810,202 | 61 days |
Homes with a Pool | 20 | $519,520 | 121 days |
Reduced Price Homes | 62 | $263,107 | 55 days |