Property Attributes
- MLS#645948
- TypeSingle Family
- Listing Status Pending
- CountyKenton
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodOther
- Zip41051
- StyleTraditional
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.29 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Welcome to this move-in-ready home in one of Independence's most desirable neighborhoods. The bright, open main level features a modern kitchen and spacious living area perfect for entertaining. Upstairs, you'll find comfortable bedrooms and a relaxing primary suite. The basement offers additional entertaining space and a walkout. Enjoy the flat, private backyard, plus a convenient location close to schools, shopping, and dining. Perfectly located and ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Whites Tower Elementary Elementary School | Woodland Middle School Middle School | Scott High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $369,900 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Status | Pending |
| Directions | Taylor Mill Road to Lakefield Drive to Lakearbor |
| High School | Scott High |
| City | Independence |
| Zoning Description | Residential |
| MLS Area | K04 - Indp/TayMil/Covingtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12750 |
| Elementary School | Whites Tower Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Woodland Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K04 - Indp/TayMil/Covingtn |
| Virtual Tour | https://app.archi-pix.com/videos/01a01b38-00d9-72f8-8076-c065c8bf8c6c |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Walk-In Closet(s),Open Floorplan,Entrance Foyer,Eat-in Kitchen,Chandelier,High Ceilings,Multi Panel Doors,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 75 x 170 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Realist |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than eXp Realty in Northern Kentucky are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating