Property Attributes
- MLS#645945
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodRed Stone Village
- Zip41091
- StyleRanch
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.68 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
This expansive, luxury home combines timeless elegance with modern comfort. Architectural excellence shines throughout the main floor. Marvel at the dramatic columns, custom wainscoting, and crown moldings. The gourmet kitchen is a chef's dream. It features premium granite countertops and high-end finishes, 42'' cabinets and a tile backsplash. Relax in the spacious living areas complete with custom built-in shelving and gas fireplace. The rare three-car garage provides abundant storage. Enjoy a prime location with top-tier schools just minutes away. This pristine property is a rare find. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| New Haven Elementary Elementary School | Gray Middle School Middle School | Ryle High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Fees |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Red Stone Village |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 10 |
| Status | Active |
| Directions | US 42 to right on Rice Pike to right into Red Stone Village to left onto Zachary |
| High School | Ryle High |
| City | Union |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29568 |
| Elementary School | New Haven Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Gray Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Storage,Stone Counters,Pantry,Open Floorplan,Granite Counters,Entrance Foyer,Double Vanity,Crown Molding,Chandelier,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),High Ceilings,Multi Panel Doors,Recessed Lighting,Master Downstairs |
|---|---|
| Basement | See Remarks,Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street,Oversized |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Concrete Perimeter,Poured Concrete |
| Lot Dimensions | 58x60x52x28x27x112x14x17x137x174 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Lot Size Source | Realist |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than eXp Realty in Northern Kentucky are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating