Property Attributes
- MLS#644380
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodTriple Crown Country Club
- Zip41091
- StyleTraditional
- Year Built2007
- Price$ 774,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5577
- Lot Size0.47 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
NEW PRICE! This impressive 2-story brick home is now one of the most compelling values in Triple Crown - the best price per square foot currently available in the community! Perfectly positioned on a nearly half-acre cul-de-sac lot, this home offers over 5,500 square feet of beautifully finished living space designed for everyday comfort and effortless entertaining. A dramatic 2-story foyer welcomes you with a grand split staircase, soaring ceilings, extensive crown molding, rich hardwood flooring and elegant architectural details throughout. The spacious floor plan features 5 bedrooms, 4.5 baths, formal living and dining rooms, private study with French doors, and a sun-filled morning room. At the heart of the home, the chef's kitchen features granite countertops, stainless steel appliances, double ovens, gas cooktop, oversized island, breakfast bar, walk-in pantry and a butler's pantry. The adjoining breakfast room opens to a Trex deck overlooking the fully fenced, tree-lined park-like setting backyard. The luxurious primary suite is a true retreat with a private sitting room, two custom walk-in closets and spa-inspired bath with soaking tub and frameless glass shower. Bedroom 2 offers a private ensuite, while Bedrooms 3 and 4 share a Jack-and-Jill bath. The finished walkout lower level adds tremendous versatility with a spacious 5th bedroom suite, walk-in closet, full bath, large recreation room, fireplace, abundant storage and direct access to the backyard--ideal for guests, multi-generational living or entertaining. Enjoy all that Triple Crown has to offer, including parks, walking trails, tennis and pickleball courts, dog park, playgrounds and more. More Home - More Space - Incredible Value!
| Elementary School | Middle School | High School |
|---|---|---|
| New Haven Elementary Elementary School | Gray Middle School Middle School | Ryle High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $865,000 |
| 7/20/2026 | 6$815,000 |
| 8/11/2026 | 2$799,500 |
| 9/3/2026 | 3$774,500 |
General Features
| Living Area | 5577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,See Remarks,Dog Park,Playground,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Triple Crown Country Club |
| Garage Y/N | true |
| Total Rooms | 14 |
| Status | Active |
| Directions | I75 to Richwood, R onto Triple Crown Blvd., L onto Count Fleet, R onto Man O War, R onto Citation, R onto Arcaro, R onto Monarchos. Home is on the right. |
| High School | Ryle High |
| City | Union |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20628 |
| Elementary School | New Haven Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Gray Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Virtual Tour | https://my.matterport.com/show/?m=MUjJd3bo8EL |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Tray Ceiling(s),Storage,Smart Thermostat,Pantry,Open Floorplan,Granite Counters,Entrance Foyer,Double Vanity,Crown Molding,Chandelier,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Central Vacuum,High Ceilings,Multi Panel Doors,Recess Ceiling(s),Recessed Lighting |
|---|---|
| Basement | Full Finished Bath,Fireplace(s),Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Ceramic,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Casement,Double Hung,Garden Window(s),Picture Window(s),Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Pine Trees |
| Fencing | Fenced,Aluminum,Full |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Poured Concrete |
| Building Area Total | 5577 |
| Lot Dimensions | 125 x 167 x 124 x 164 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Realist |
| Door Features | French Doors,Levered or Graspable Door Handles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than eXp Realty in Northern Kentucky are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating