Property Attributes
- MLS#643896
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodFrench Quater-orleans Sub
- Zip41091
- StyleTraditional
- Year Built2008
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3486
- Lot Size0.28 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Open House Sunday July 26 1-2 ;30 pm WOW! Welcome to your beautiful home... at the French Quarter, at Orleans in Union, KY! This Better than NEW, 4 Bedroom, 4 Bathroom, Two Story Dream Home is a rare opportunity that boasts 3 levels of living space. check out the Outdoor Private Deck, Outdoor living space w/paver patio large fenced in backyard, with upgraded landscaping Gourmet Kitchen, wet Bar, Sunroom, formal dining, breakfast area, oversized kitchen island, , grand primary bedroom w/ sitting area, primary remodeled bathroom Including designer's shower, oversized bedrooms, and walk in closets, large second story loft, area, full bathroom in lower level. Neighborhood amenities include community pool, wooded walking trails, community park w/ sand volley ball, tennis court, basketball court, picnic area, stocked ponds, and so much more! Coveted Union School district Cooper High, Ballyshannon Middle,
| Elementary School | Middle School | High School |
|---|---|---|
| Longbranch Elementary School | Ballyshannon Middle School Middle School | Cooper High School High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $549,000 |
| 7/8/2026 | 1$544,000 |
| 7/15/2026 | 1$539,000 |
General Features
| Living Area | 3486 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Zoned,Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| HOA Fee | 595 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Fees |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2008 |
| Electric | 220 Volts,200+ Amp Service |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | French Quater/orleans Sub |
| Garage Y/N | true |
| Total Rooms | 15 |
| Status | Pending |
| Directions | : 75 to US/42 West, right on Old Union Rd, right on Orleans, left on longbranch right on Saint louis Boulevard |
| High School | Cooper High School |
| City | Union |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12064 |
| Elementary School | Longbranch |
| Property Attached Y/N | false |
| Middle/Junior High School | Ballyshannon Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Wet Bar,Walk-In Closet(s),Soaking Tub,Pantry,Open Floorplan,Entrance Foyer,Eat-in Kitchen,Double Vanity,Crown Molding,Chandelier,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Multi Panel Doors,Recessed Lighting |
|---|---|
| Basement | Kitchen,Full Finished Bath,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3486 |
| Lot Dimensions | 95'x150'x64' |
| Lot Size Acres | 0.28 |
| Lot Size Source | Realist |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than eXp Realty in Northern Kentucky are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating